No API keys. No registration. No middleman. No fees. 16 cryptocurrencies directly to YOUR wallet. Auto-swap to USDT — no more volatility!
Download Free →Customer pays BTC → We swap → you receive USDT (stablecoin) in your wallet. Always get the dollar value. Always.
Secure instant swap. Customer pays ANY crypto → you get USDT. Zero volatility risk.
We built what merchants actually need.
3 recommendations: Fastest, Cheapest, Popular. Customer picks in 1 click.
BTC, ETH, SOL, BNB, XRP, LTC, DOGE, ADA, TRX, TON, XMR + 4x USDT.
BTC comes in → USDT goes to your wallet. No more volatility! 2.5% swap fee. Instant auto-swap.
Your logo in QR center. 4 styles, custom colors, favicon auto-detect.
Revenue trends, geo heatmap, payment race, smart tips.
Auto-coupon after payment. Customers return for more.
After 5 payments → VIP status. Gamification that works.
Recurring payments via smart email reminders with QR.
Shareable "Pay €99 in crypto" links. No cart needed.
Progress bar + animated jar. For NGO, creators, streamers.
Telegram + Signal + WhatsApp. Instant payment alerts.
1 line of HTML on ANY website. REST API for apps.
Custom particles, colors, count, duration + your own sound!
IP whitelist, TXID validation, wallet audit trail.
Monthly per-coin breakdown. One-click export.
Create + auto-confirm test orders. Zero real money.
[PSCP] messages in browser console. Admin toggleable.
Receipt card with share button. Social proof machine.
"No crypto? Buy with card" — MoonPay/Transak link.
Works with Classic AND Block-based checkout. Future-proof.
Green = has feature.
| Feature | PS CryptoPay | BTCPay | NOWPay | CoinGate | BitPay | Blockonomics | Plisio | MyCrypto |
|---|---|---|---|---|---|---|---|---|
| Zero API keys | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Non-custodial | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 60-second setup | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Zero transaction fees | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Auto-Swap to USDT | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| 16 cryptocurrencies | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Smart Checkout (3 recs) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| QR Configurator + logo | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Crypto Cashback | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Loyalty Card | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Subscriptions | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Payment Links | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Tip Jar / Fundraiser | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 3 Notification channels | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Embeddable Pay Button | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Analytics + AI Insights | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Confetti + custom sound | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Multi-chain USDT (4) | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| WC Blocks native | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| F12 Debug logging | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Tax Report CSV | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Test Payment panel | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| TOTAL | 22/22 | 5 | 5 | 3 | 2 | 3 | 2 | 3 |
Others charge 0.5-1% per transaction. We charge flat yearly. The more you sell, the more you save.
| Plugin | Price | Tx Fee | Swap Fee | Coins | Custodial? |
|---|---|---|---|---|---|
| ₿ PS CryptoPay | €0 / €99 / €499 | 0% | 2.5% | 16 | No ✅ |
| BTCPay Server | $0 + hosting | 0% | N/A | 5+ | No |
| NOWPayments | Free | 0.5% | Built-in | 200+ | Yes |
| CoinGate | Free | 1% | Built-in | 70+ | Yes |
| BitPay | Free | 1%+ | Built-in | 8 | Yes |
| Blockonomics | Free (10 tx) | 1% | N/A | 3 | No |
| MyCryptoCheckout | $59/yr | 0% | N/A | 95+ | No |
Pro at €99/yr = cheaper than 0.5% fee on €20K+ annual crypto sales. Auto-Swap 2.5% = you always get USD value.
Customer pays BTC, ETH, SOL — you always get USD. Fast. Secure. You are in control.